The Industry’s Most Technologically Advanced Cutter
Printing technology | Piezoelectric inkjet |
Mechanism/ Driving method | Friction feed/Digital control servo motor |
Maximum cutting area | Width: 1575 mm (62 in.) Extend: 1626 mm (64 in.) Length: 24998 mm (984-1/8 in. |
Acceptable media widths | Min. 130 mm (5-1/16 in.) Max. 1842 mm (72-1/2 in.) |
Width of material that can be cut off | 0 to 1778 mm (0 in. to 70 in.) |
Tools | Special blade for CAMM-1 series |
Maximum cutting speed | During cutting: 850 mm/sec. (in all directions) During tool-up: 1202 mm/sec. (in 45 direction) |
Cutting speed/Brade force | 10 to 850 mm/sec. (in increments of 10 mm/sec.)/20 to 350 gf |
Mechanical resolution | 0.0035 mm/step (0.000137 in./step |
Software resolution | 0.025 mm/step (0.000984 in./step) |
Distance accuracy *1 | Error of less than 0.2% of distance traveled, or 0.1 mm (0.00394 in.), which is greater |
Repetition accuracy *1*2*3 | 0.1 mm or less |
Interface | Serial (RS-232C-compatible), USB (Rev 1.1) |
Replot memory | 2 MB (buffer size: 8 MB) |
Power supply/Power consumption | AC 100V to 240V ±10% 50/60Hz 1.2A/Approx. 100W |
Dimensions with stand | 2155 (W) x 727 (D) x 1113 (H) mm (83-1/4 (W) x 28-5/8 (D) x 43-13/16 (H) in.) |
Weight with stand | 64 kg (141.1 lb) |
Operating temperature | 5 to 40°C (41 to 104°F) |
Operating humidity | 35% to 80% (non-condensing) |
Included items | Power cord, blade holder (XD-CH2), pin, blade (ZEC-U5022), alignment tool, cable clamp, replacement blade for sheet cutter, USB cable, Roland software CD-ROM, setup guide, user’s manual |
*1 | According to material and cutting conditions as specified by Roland DG Corporation. |
*2 | Excluding streching/contraction of the material |
*3 | Range for assured repetition accuracy: For materials with a width exceeding 610 mm (24 in.): Length 4,000 mm (157-7/16 in.) (GX-500/400 only). For materials with a width of 610 mm (24 in.) or less: Lenght 8,000 mm (314-15/16 in.) |
Included Software | Roland CutStudio | Roland CutStudio Plug-in for Adobe®Illustrator® | Roland CutStudio Plug-in for CorelDRAW® |
Operating system | Windows® 7 (32/64-bit); Windows Vista® Home Premium (32-bit)/Business (32/64-bit); Windows® XP Home Edition/Professional (32/64-bit) | Windows®, Mac OS | Windows® |
Application Software |
—
|
Adobe®Illustrator® CS2/CS3/CS4/CS5 | CorelDRAW® 12/X3/X4/X5 |