Explore a World of New Applications Right at Your Desktop
MODEL | BN-20 | |
Printing technology | Piezoelectric inkjet | |
Media | Width | 150 to 515 mm (5.9 to 20.3 in.) |
Thickness | Maximum 1.0 mm (39 mil) with liner, for printing Maximum 0.4 mm (16 mil) with liner and 0.22 mm (9 mil) without liner, for cutting |
|
Roll outer diameter | Maximum 150 mm (5.9 in.) | |
Roll weight | Maximum 6 kg (13.2 lbs.) | |
Core diameter | 76.2 mm (3 in.) or 50.8 mm (2 in.) | |
Printing/cutting width*1 | Maximum 480 mm (18.9 in.) |
Ink cartridges | Type and capacity | Roland ECO-SOL MAX (220 cc cartridge) or Roland aqueous pigment (FPG) ink (220 cc cartridge) |
Colours | Five colors (cyan, magenta, yellow, black, and metallic silver) or Four colors (cyan, magenta, yellow, and black) (Five colors are only ECO-SOL MAX) |
|
Printing resolution (dpi) | Maximum 1,440 dpi | |
Cutting blade | Type | Roland CAMM-1 series compatible |
Blade offset | 0.25 mm (9 mil) | |
Blade force | 30 to 300 gf | |
Software resolution (when cutting) | 0.025 mm/step | |
Distance accuracy (when printing) *2 *3 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
Distance accuracy (when cutting) *2 *4 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | |
Repetition accuracy (when cutting) *2 *5 | ±0.1 mm or less | |
Alignment accuracy for printing and cutting *2 *6 | ±0.5 mm or less | |
Alignment accuracy for printing and cuttingwhen reloading media *2 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater |
|
Print heater *8 | Temperature: 35°C (95°F) | |
Connectivity | USB (compliant with Universal Serial Bus Specification Revision 2.0) | |
Power-saving function / Power requirements | Automatic sleep feature / AC 100 to 240 V ±10 %, 1.5 A, 50 / 60 Hz | |
Power consumption | During operation | Approx. 90 W |
Sleep mode | Approx. 5.5 W | |
Acoustic noise level | During operation | 62 dB (A) or less |
During standby | 42 dB (A) or less | |
Dimensions / Weight | 995 (W) x 585 (D) x 291 (H) mm (39.2 (W) x 23 (D) x 11.5 (H) in.) / 35 kg (79.4 lbs.) | |
Environmental | Power on | Temperature: 20 to 32°C (68 to 90°F), humidity: 35 to 80%RH (no condensation) |
Power off | Temperature: 5 to 40°C (41 to 104°F), humidity: 20 to 80%RH (no condensation) | |
Included items | Power cord, USB cable, blade, blade holder, Roland Software Package, Software RIP (Roland VersaWorks), User’s Manual, etc. |
*1 The length of printing or cutting is subject to the limitations of the program. |
*2 Using Roland specified media, loaded correctly, temperature:25°C (77°F), humidity: 50 %RH, all pinch rollers are used, 25 mm or more for both right and left margins and 35 mm or more front margin,excluding expansion or contraction of the media, and all correction and adjustment functions of this machine have been made properly. |
*3 Using Roland specified media, print travel of 1m. |
*4 Using Roland specified media, cut travel of 1m. |
*5 Range for assured repetition accuracy: Length 1,000 mm |
*6 Provided that media length is under 1,000 mm. Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media. |
*7 Using Roland specified media, data size: 1,000 mm in the media-feed direction, 480 mm in the carriage-movement direction. No lamination. Automatic detection of crop marks at 4 points when media is reloaded. Excludes the effects of skewed movement and of expansion and contraction of the media. |
*8 Warm-up is required after power up. This may require 5 to 20 minutes, depending on the operating environment. The preset temperature may fail to be reached 35°C (95°F) depending on the ambient temperature and media width. |
Roland VersaWorks Systems Requirements | |
Operating system | Windows® 7 Professional/Ultimate (32-bit); Windows Vista® Business/Ultimate (32-bit); Windows® XP Professional Service Pack 2 or later (32-bit) |
CPU | Core™2 Duo, 2.0 GHz or faster recommended |
RAM | 2 GB or more recommended |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended |
Free hard-disk space | 40 GB or more recommended |
Hard-disk file system | NTFS format |
Optical drive | DVD-ROM Drive |
Application software compatible with Cutting and Print & Cut | Adobe® Illustrator® 10, CS, CS2, CS3, CS4, CS5 / CorelDRAW® 11, 12, X3, X4, X5 |
R-Wear Systems Requirements |
Windows® 7 Professional/Ultimate (32-bit); |
Windows Vista® Business/Ultimate (32-bit); |
Windows® XP Professional Service Pack 2 or later (32-bit) |