Explore a World of New Applications Right at Your Desktop
Model | EGX-600 | EGX-400 |
Table type | T slot | T slot |
Table size | 610 (W) x 407 (D) mm (24 (W) x 16 (D) in.) | 407 (W) x 305 (D) mm (16 (W) x 12 (D) in.) |
Cutting area | 610 (X) x 407 (Y) x 42.5 (Z) mm (24 (X) x 16 (Y) x 1-5/8 (Z) in.) | 407 (X) x 305 (Y) x 42.5 (Z) mm (16 (X) x 12 (Y) x 1-5/8 (Z) in.) |
Loadableworkpiece thickness |
Maximum 40 mm (1-9/16 in.) | Maximum 40 mm (1-9/16 in.) |
XYZ-axis motor | AC servo motors (DAC-FFP), 3-axis simultaneous control | AC servo motors (DAC-FFP), 3-axis simultaneous control |
Feed rate | XY-axis: 0.5, 1 to 100 mm/s (0.02 in./s, 0.039 to 3.9 in./s) Z-axis: 0.5, 1 to 50 mm/s (0.02 in./s, 0.039 to 1.9 in./s) | XY-axis: 0.5, 1 to 100 mm/s (0.02 in./s, 0.039 to 3.9 in./s) Z-axis: 0.5, 1 to 50 mm/s (0.02 in./s, 0.039 to 1.9 in./s) |
Acceleration | 0.1 G, 0.05 G | 0.1 G, 0.05 G |
Software resolution | 0.01 mm/step (0.00039 in./step) | 0.01 mm/step (0.00039 in./step) |
Mechanical resolution | XY-axis: 0.003 mm/step (0.00012 in./step) Z-axis: 0.0025 mm/step (0.000098 in./step) | XY-axis: 0.003 mm/step (0.00012 in./step) Z-axis: 0.0025 mm/step (0.000098 in./step) |
Spindle motor | Brushless DC motor, Maximum 72 W | Brushless DC motor, Maximum 72 W |
Spindle speed | 8,000 to 30,000 rpm | 8,000 to 30,000 rpm |
Tool chuck | Cutter holder (4.36 mm) and collet | Cutter holder (4.36 mm) and collet |
Positioning Accuracy | ± 0.1 % of distance traveled or ± 0.1 mm (± 0.004 in.), whichever is greater (no-load operation) | ± 0.1 % of distance traveled or ± 0.1 mm (± 0.004 in.), whichever is greater (no-load operation) |
Repeatability | 0.05 mm (0.002 in.) or less | 0.05 mm (0.002 in.) or less |
Interface | Parallel connector (Centronics-compliant), serial connector (RS-232C-compliant), Memory card slot (Compliance with Multi Media Card), expansion connector 1, expansion connector 2 |
Parallel connector (Centronics-compliant), serial connector (RS-232C-compliant), Memory card slot (Compliance with Multi Media Card), expansion connector 1, expansion connector 2 |
Buffer memory | 2MB (replot buffer: 1.9MB) | 2MB (replot buffer: 1.9MB) |
Instruction system | RML-1 (mode 1, mode 2) | RML-1 (mode 1, mode 2) |
Power supply | AC 117 V, 230 V, 240 V ± 10 %, 50/60 Hz | AC 117 V, 230 V, 240 V ± 10 %, 50/60 Hz |
Power consumption | 3.5 A at 117 V, 1.6 A at 230 V, 1.6 A at 240 V | 3.5 A at 117 V, 1.6 A at 230 V, 1.6 A at 240 V |
Acoustic noise level | 995 (W) x 820 (D) x 521 (H) mm (39-3/16 (W) x 32-5/16 (D) x 20-1/2 (H) in.) | 795 (W) x 719 (D) x 521 (H) mm (31-5/16 (W) x 28-5/16 (D) x 20-1/2 (H) in.) |
Weight (main unit) | 64 kg (141 lb.)T slot | 51 kg (112 lb.) |
Operating environment | Temperature: 5 to 40°C (41 to 104°F) humidity: 35 to 80 % (no condensation) | Temperature: 5 to 40°C (41 to 104°F) humidity: 35 to 80 % (no condensation) |
Accessories | Operation panel: 1, Operation-panel connector cable: 1, Power cord: 1, Depth regulator nose unit: 1, Solid collet : 1, Clamps : 4, Roland Software Package CD-ROM : 1, User’s Manual: 1, USB to RS-232C converter cable: 1 | Operation panel: 1, Operation-panel connector cable: 1, Power cord: 1, Depth regulator nose unit: 1, Solid collet : 1, Clamps : 4, Roland Software Package CD-ROM : 1, User’s Manual: 1, USB to RS-232C converter cable: 1 |