unit: mm dia. = flute diameter, R = flute radius, l = flute length, d = shank diameter, L = overall length, NT = number of flute |
||
Item | Model | Description |
Square end-mills | ZHS-100 | High speed steel dia 1 3(l) x 6(d) x 50(L) x 2NT |
ZHS-200 | High speed steel dia 2 6(l) x 6(d) x 50(L) x 2NT | |
ZHS-300 | High speed steel dia 3 10(l) x 6(d) x 50(L) x 2NT | |
ZHS-400 | High speed steel dia 4 8(l) x 6(d) x 60(L) x 2NT | |
ZHS-500 | High speed steel dia 5 10(l) x 6(d) x 60(L) x 2NT | |
ZHS-600 | High speed steel dia 6 15(l) x 6(d) x 55(L) x 2NT | |
ZHS-3015 | High speed steel dia 3 15(l) x 6(d) x 50(L) x 2NT including 2pcs. | |
ZUS-300 | Cemented carbide dia 3 15(l) x 3(d) x 60(L) x 2NT | |
ZUS-400 | Cemented carbide dia 4 20(l) x 4(d) x 60(L) x 2NT | |
ZUS-500 | Cemented carbide dia 5 25(l) x 5(d) x 60(L) x 2NT | |
ZUS-600 | Cemented carbide dia 6 25(l) x 6(d) x 60(L) x 2NT | |
Ball end-mills | ZCB-150 | Cemented carbide R1.5 2.4(l) x 6(d) x 65(L) x 2NT |
ZCB-200 | Cemented carbide R2.0 3.2(l) x 6(d) x 70(L) x 2NT | |
ZCB-300 | Cemented carbide R3.0 4.8(l) x 6(d) x 80(L) x 2NT | |
Collets (for end-mills) | ZC-23 | dia 3mm, dia 4mm, dia 5mm, dia 6mm, including 1pc.each |
ZC-23-3 | dia 3mm | |
ZC-23-4 | dia 4mm | |
ZC-23-6 | dia 6mm | |
ZC-23-3175 | dia 3.175mm | |
ZC-23-6.35 | dia 6.35mm |
dia = shank diameter, L = overall length, W = blade width
Item | Model | Description |
Engraving cutters (for plastic) |
ZEC-A4013 | Cemented carbide dia 4.36 x 165(L) x 0.127(W) |
ZEC-A4025 | Cemented carbide dia 4.36 x 165(L) x 0.254(W) | |
ZEC-A4051 | Cemented carbide dia 4.36 x 165(L) x 0.508(W) | |
ZEC-A4076 | Cemented carbide dia 4.36 x 165(L) x 0.762(W) | |
Engraving cutters, quarter round (for plastic) |
ZEC-A4013-QR | Cemented carbide dia 4.36 x 165(L) x 0.13(W) |
ZEC-A4025-QR | Cemented carbide dia 4.36 x 165(L) x 0.25(W) | |
Engraving cutters, parallel (for plastic) | ZEC-A4150 | Cemented carbide dia 4.36 x 165(L) x 1.52(W) |
ZEC-A4190 | Cemented carbide dia 4.36 x 165(L) x 1.91(W) | |
ZEC-A4230 | Cemented carbide dia 4.36 x 165(L) x 2.29(W) | |
ZEC-A4320> | Cemented carbide dia 4.36 x 165(L) x 3.175(W) | |
ZEC-A4380 | Cemented carbide dia 4.36 x 165(L) x 3.81(W) | |
ZEC-A4430 | Cemented carbide dia 4.36 x 165(L) x 4.34(W) | |
Solid collet | Z+C-E436 | dia 4.36mm |
Item | Model | Description |
Rotary axis unit | ZCL-40 | See the above specifications |
3D Scanning sensor unit | ZSC-1 | See the above specifications |
Replacement spindle unit | ZC-1 | |
Dust box | ZDX-40 | 669 (W) x 769 (D) x 71 (H) mm (26.33 (W) x 30.27 (D) x 2.8 (H) in.) |
Chemical wood | ZSM-SS | 97 mm x 147 mm x 50 mm, including 5 pcs. |
Wax | ZW-200Z | 75 mm x 175 mm x 38 mm, including 10 pcs. |
Adhesive sheet for securing material | AS-10 | 210 mm x 140 mm, including 10 sheets |