EGX-30 Roland Desktop Engraver Specifications:
Model | EGX-30 |
Table | 305 mm (X) x 205 mm (Y) (12 in. x 8-1/16 in.) |
Max. operation area | 305 mm (X) x 205 mm (Y) (12 in. x 8-1/16 in.) |
Feed rate | X, Y-axis: Max. 3.0 m (118-1/16 in.)/min. (50 mm (1-15/16 in.)/sec.) |
Mechanical resolution | 0.01 mm (0.000394 in.)/step 0.00125 mm (0.0000492 in.)/step ( micro-step control ) |
Software resolution | 0.01 mm (0.000394 in.)/step |
Distance accuracy | Whichever the greater value of 0.1 mm ( 0.00394 in.) or 0.5% of moving distance |
Right-angle accuracy | ±1 mm (305 mm) (±10.0394 in. (12-1/16 in.)) |
Spindle motor | 15 W ( DC motor ) |
Revolution speed | 5,000 — 10,000 rpm |
Engraving tool mounting diameter | 3.175 mm (1/8 in.) |
Interface | Parallel (in compliance with the specification of Centronics) Serial (under RS-232C standard) Automatic switching |
Instruction system | CAMM-GL II mode2 |
Power consumption | 0.6 A / 117 V 0.4 A / 220 to 230 V 0.4 A / 230 to 240 V |
Acoustic noise level | Operation mode: 70 dB (A) or less Standby mode: 40 dB (A) or less (According to ISO 7779) |
External dimensions | 513 mm (W) x 491 mm (D) x 217 mm (H) (20-1/4 in.(W) x 19-3/8 in.(D) x 8-9/16 in. (H) ) |
Weight | 15.5 kg (34.2 lb.) |
Operation temperature | 5 to 40°C (41 to 104° F) |
Operation humidity | 35 to 75% ( no condensation ) |
Accessories | Power cord: 1, Dust collector hose and duct: 1, Engraving cutter: 1, Engraving-tool holder: 1, Diamond cutter adapter: 1, Hexagonal screw driver: 1, Spanner: 1, Hexagonal wrench: 1, Test material: 1, Adhesive sheet for securing material: 1, Roland Software package CD-ROM: 1, User’s manual: 1 |
Price: |
Please contact our sales department for prices based on current exchange rates.